- $245,000
- 3Bd
- 1Ba
- 1,080 Sq Ft
SOLD
Last sold 07/02/2003 for $220K
bed
bath
Sqft ($137/Sqft)
| Property type House | Neighborhood | Year built 1959 | HOA fee $0/month | Lot size 7,800 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2403 Fulle St, Rolling Meadows, IL 60008 | $373,000 | 4/2 | 1,526 | 0.01 |
| 2309 Fulle St, Rolling Meadows, IL 60008 | $453,000 | 4/2 | 2,488 | 0.01 |
| 2405 Fulle St, Rolling Meadows, IL 60008 | $390,000 | 4/1 | 1,707 | 0.02 |
| 2307 Fulle St, Rolling Meadows, IL 60008 | $382,000 | 4/2 | 1,760 | 0.02 |
| 2400 Central Rd, Rolling Meadows, IL 60008 | $385,000 | 4/2 | 1,516 | 0.03 |
| 2402 Central Rd, Rolling Meadows, IL 60008 | $385,000 | 4/1 | 1,432 | 0.03 |
| 2308 Central Rd, Rolling Meadows, IL 60008 | $453,000 | 4/2 | 2,160 | 0.03 |
| 2400 Fulle St, Rolling Meadows, IL 60008 | $386,000 | 3/2 | 1,755 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$359,000
$316,500
$321,950
$420,000
$344,498
$395,000
$392,500
$289,000
$380,000
$359,500
$747,000
$742,700
$415,000
$250,000
$414,900
$269,500
$439,000
$294,950
$676,535
$379,900
$407,400
$130,000
$265,000
$427,500
$489,900
$509,500
$285,000
$240,000
$355,000
$594,950