- $375,000
- 3Bd
- 3Ba
- 1,704 Sq Ft
SOLD



Last sold 09/21/2020 for $305K
bed
bath
Sqft ($138/Sqft)
| Property type House | Neighborhood | Year built 2020 | HOA fee $0/month | Lot size 0.28 Acre | Movoto estimate | Rental estimate |
| Overview | |
| Levels/Style | Two, Traditional, House |
| Type | Residential |
| SubType | Single Family Residence |
| MLS # | 1143867 |
| Living Area | 2212 |
| Virtual Tour | N/A |
| Lot Size (Acres) | 0.28 |
| HOA Fee 2 | Monthly |
| Year Built | 2020 |
| Interior | |
| # Full Baths | 3 |
| Total # of Bathrooms | 3 |
| # Bedrooms | 4 |
| Basement | None |
| # Fireplaces | 1 |
| Exterior | |
| Fencing | None |
| Building Area | 2212 |
| Construction | Brick |
| Foundation | Slab |
| # Covered Spaces | 2 |
| Exterior Features | Concrete Driveway |
| Other Structures | None |
| Amenities / Utilities | |
| Sewer/ Septic | Public Sewer |
| Water Source | Public |
| Pool Desc | None |
| Location | |
| Waterfront | None |
| County | Benton |
| Subdivision | Chandler Run |
| Elem School District | Rogers |
| High School District | Rogers |
| Middle School District | Rogers |
| Zoning | Residential |
| APN | 02-23742-000 |
| Lot/ Land Details | |
| Road Frontage | Shared |
MLS # 1143867| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3005 S 20th St, Rogers, AR 72758 | $455,900 | 4/2 | 1,984 | 0.01 |
| 1902 W Broadway Pl, Rogers, AR 72758 | $491,700 | —/2 | 2,216 | 0.02 |
| 1900 W Broadway Pl, Rogers, AR 72758 | $432,800 | 3/2 | 1,819 | 0.02 |
| 3007 S 20th St, Rogers, AR 72758 | $520,400 | 3/2 | 2,134 | 0.03 |
| 2001 W Chandler Ave, Rogers, AR 72758 | $443,900 | 3/2 | 1,905 | 0.03 |
| 2000 W Chandler Ave, Rogers, AR 72758 | $452,600 | 4/2 | 2,125 | 0.04 |
| 2002 W Chandler Ave, Rogers, AR 72758 | $427,800 | 3/2 | 1,830 | 0.04 |
| 2002 W Broadway Pl, Rogers, AR 72758 | $430,200 | 3/2 | 1,799 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$515,000
$377,589
$599,000
$311,638
$402,875
$37,500
$577,500
$383,999
$278,850
$210,000
$345,000
$269,900
$499,900
$448,500
$350,000
$460,000
$289,950
$425,000
$269,999
$12,999
$642,500
$1,932,500
$980,000
$733,950
$465,000
$589,250
$580,000
$1,035,000
$350,000
$738,500