- $125,500
- 3Bd
- 2Ba
- 1,008 Sq Ft
SOLD 09/02/26

Last sold 12/31/2012 for $123K
bed
bath
Sqft ($114/Sqft)
| Property type House | Neighborhood | Year built 1980 | HOA fee $125/month | Lot size 4,312 Sqft | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central |
| Heating | Central |
| Levels/Style | 2 Story |
| SubType | Halfplex |
| SqFt | 1080 |
| MLS # | 10086834 |
| Lot Size (Acres) | 0.099 |
| Lot Size (SqFt) | 4312 |
| Year Built | 1980 |
| HOA Fees | 125, Monthly |
| Interior | |
| # Half Baths | 1 |
| # Full Baths | 1 |
| Bathrooms | Tub W/Shower Over |
| Total # of Bedrooms | 2 |
| Kitchen | Counter Laminate, Dishwasher, Microwave B/I, Range Elec F/S |
| Laundry | In Garage |
| Dining Room | Dining Bar |
| Flooring | Carpet, Laminate |
| Fireplace | Living Room |
| Exterior | |
| Roof | Comp Shingle |
| Wood | |
| Foundation | Concrete Slab |
| Construction | Frame, Wood |
| # Garage Spaces | 2 |
| Garage | 2 Car Detached |
| Landscape | Fenced Back |
| Lot Desc | 0.099 |
| Amenities / Utilities | |
| Water | Public District |
| Green Features: Energy Efficient | Dual Pane Full |
| Utilities | 220 Volts, All Public, Natural Gas |
| Sewer/ Septic | In & Connected |
| Improvements | Sidewalk/Curb/Gutter, Street Lights |
| HOA Fees Include | Assn Mgmt |
| Miscellaneous | Courtyard Uncovered, Patio Uncovered |
| Location | |
| Location | Level, Trees Few, Cul-De-Sac |
| Area | 12677 |
| County | Placer |
| School 3 | Senior High, Rocklin Unified |
| School 2 | Junior High, Rocklin Unified |
| School 1 | Elementary, Rocklin Unified |
| School County | Placer |
| APN | 046-261-023-000 |
| Zoning | SFR |
| Directions | Sunset Blvd To SE On Of Pacific St To Rt On Woodside To Sequoia Ct. |
| Lot/ Land Details | |
| Road Description | Paved, Public Maintained |
MLS # 10086834| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 5840 Sequoia Ct, Rocklin, CA 95677 | $416,000 | 2/1 | 1,080 | 0.01 |
| 5850 Sequoia Ct, Rocklin, CA 95677 | $428,000 | 2/1 | 1,080 | 0.01 |
| 5854 Sequoia Ct, Rocklin, CA 95677 | $430,000 | 2/1 | 1,080 | 0.02 |
| 5834 Sequoia Ct, Rocklin, CA 95677 | $420,000 | 2/1 | 1,080 | 0.02 |
| 5830 Sequoia Ct, Rocklin, CA 95677 | $429,000 | 2/1 | 1,080 | 0.03 |
| 5860 Sequoia Ct, Rocklin, CA 95677 | $472,000 | 3/2 | 1,333 | 0.03 |
| 5864 Sequoia Ct, Rocklin, CA 95677 | $448,000 | 3/2 | 1,333 | 0.03 |
| 5824 Sequoia Ct, Rocklin, CA 95677 | $450,000 | 3/2 | 1,333 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$745,000
$641,454
$529,975
$443,950
$759,995
$1,475,000
$839,000
$519,000
$695,000
$600,000
$417,000
$510,985
$331,000
$804,450
$622,896
$649,900
$379,500
$613,445
$765,000
$499,000
$587,000
$1,900,000
$1,462,000
$659,450
$1,025,000
$641,950
$849,450
$800,000
$785,000