- $229,000
- 3Bd
- 2Ba
- 1,458 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($222/Sqft)
| Property type House | Year built 1996 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 359 Colbert Hollow Rd, Rock Spring, GA 30739 | $202,184 | —/1 | 1,186 | 0.03 |
| 1011 Colbert Hollow Rd, Rock Spring, GA 30739 | $163,304 | —/1 | 1,152 | 0.07 |
| 378 Colbert Hollow Rd, Rock Spring, GA 30739 | $253,000 | —/— | 2,052 | 0.12 |
| 482 Pinewood Dr, Rock Spring, GA 30739 | $260,000 | 3/2 | 1,091 | 0.12 |
| 1080 Colbert Hollow Rd, Rock Spring, GA 30739 | $348,000 | —/3 | 2,432 | 0.15 |
| 1082 Colbert Hollow Rd, Rock Spring, GA 30739 | $208,000 | —/2 | 1,280 | 0.16 |
| 1103 Colbert Hollow Rd, Rock Spring, GA 30739 | $161,000 | —/2 | 924 | 0.17 |
| 445 Pinewood Dr, Rock Spring, GA 30739 | $232,000 | 3/2 | 1,458 | 0.17 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$360,000
$404,000
$349,950
$224,000
$294,900
$300,000
$300,000
$245,000
$179,900
$349,000
$312,450
$500,000
$244,900
$287,450
$277,000
$229,900
$399,900
$164,900
$420,222
$272,500
$469,900
$489,900
$479,000
$284,000
$330,000
$289,950
$435,900
$477,450
$662,450
$305,000