- $1,184,000
- 4Bd
- 4Ba
- 4,635 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($345/Sqft)
| Property type House | Neighborhood | Year built 1982 | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1198 Pastern Rd, Riverside, CA 92506 | $1,137,000 | 5/3 | 3,067 | 0.03 |
| 1189 Pastern Rd, Riverside, CA 92506 | $1,476,000 | 4/3 | 6,303 | 0.04 |
| 1188 Pastern Rd, Riverside, CA 92506 | $795,200 | 3/2 | 2,120 | 0.04 |
| 1179 Pastern Rd, Riverside, CA 92506 | $938,700 | 4/— | 3,021 | 0.05 |
| 1202 Coronet Dr, Riverside, CA 92506 | $1,144,700 | 5/— | 3,965 | 0.06 |
| 1176 Coronet Dr, Riverside, CA 92506 | $1,114,400 | 5/3 | 3,475 | 0.07 |
| 1212 Coronet Dr, Riverside, CA 92506 | $1,347,200 | 4/3 | 4,635 | 0.07 |
| 1178 Pastern Rd, Riverside, CA 92506 | $774,200 | 3/— | 2,324 | 0.07 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$650,000
$580,000
$669,500
$564,999
$754,990
$467,000
$649,999
$590,625
$380,000
$469,999
$550,000
$649,900
$609,000
$639,990
$725,000
$780,495
$486,500
$600,000
$950,000
$777,000
$700,000
$619,999
$724,900
$954,995
$1,500,000
$755,990
$782,500
$489,950
$287,500
$599,000