- $405,000
- 4Bd
- 2Ba
- 2,308 Sq Ft
SOLD
Last sold 05/23/2003 for $358K
bed
bath
Sqft ($93/Sqft)
| Property type House | Year built 2003 | HOA fee $0/month | Lot size 0.97 Acre | Movoto estimate | Parking 2 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 329 Ailsa Dr, Rising Sun, MD 21911 | $677,000 | 4/2 | 2,400 | 0.03 |
| 347 Ailsa Dr, Rising Sun, MD 21911 | $861,000 | —/2 | 4,045 | 0.03 |
| 320 Ailsa Dr, Rising Sun, MD 21911 | $873,000 | —/2 | 4,214 | 0.03 |
| 319 Ailsa Dr, Rising Sun, MD 21911 | $637,000 | —/2 | 2,400 | 0.05 |
| 346 Ailsa Dr, Rising Sun, MD 21911 | $874,000 | 4/2 | 3,746 | 0.05 |
| 352 Ailsa Dr, Rising Sun, MD 21911 | $887,000 | 4/4 | 4,218 | 0.07 |
| 306 Ailsa Dr, Rising Sun, MD 21911 | $853,000 | —/2 | 4,021 | 0.07 |
| 307 Ailsa Dr, Rising Sun, MD 21911 | $822,000 | 5/3 | 3,712 | 0.07 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$370,500
$229,900
$482,450
$247,500
$479,000
$465,490
$355,000
$379,000
$299,000
$129,000
$380,000
$349,900
$515,000
$485,541
$454,950
$299,900
$495,000
$415,000
$573,740
$275,000
$334,450
$610,000
$329,900
$437,000
$519,900