- $290,000
- 2Bd
- 1Ba
- 996 Sq Ft
SOLD 07/31/26

Last sold 09/18/2009 for $235K
bed
bath
Sqft ($135/Sqft)
| Property type House | Neighborhood | Year built 1978 | HOA fee $0/month | Lot size 7,841 Sqft | Movoto estimate | Parking 2 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 838 Vera Ave, Ripon, CA 95366 | $587,000 | 3/3 | 1,734 | 0.01 |
| 904 Vera Ave, Ripon, CA 95366 | $998,000 | —/— | 2,937 | 0.01 |
| 846 Cobblestone Ct, Ripon, CA 95366 | $732,000 | 3/— | 2,027 | 0.02 |
| 830 Vera Ave, Ripon, CA 95366 | $613,000 | 3/2 | 1,431 | 0.03 |
| 924 Vera Ave, Ripon, CA 95366 | $957,000 | 4/3 | 2,563 | 0.03 |
| 838 Cobblestone Ct, Ripon, CA 95366 | $758,000 | 4/3 | 2,727 | 0.03 |
| 921 Coconut Ln, Ripon, CA 95366 | $1,402,000 | 4/3 | 3,883 | 0.03 |
| 849 Cobblestone Ct, Ripon, CA 95366 | $777,000 | 4/2 | 2,136 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$570,000
$445,000
$655,425
$495,000
$720,952
$726,990
$496,950
$472,100
$464,700
$499,000
$469,950
$571,500
$479,500
$427,500
$469,500
$546,495
$349,900
$619,190
$699,999
$489,950
$525,000
$634,975
$412,000
$203,500
$410,000
$556,975
$562,500
$429,700
$759,000
$479,000