- $530,000
- 5Bd
- 3Ba
SOLD 04/17/26
Last sold 02/05/2001 for $201K
bed
bath
Sqft ($78/Sqft)
| Property type House | Year built 1986 | HOA fee $0/month | Lot size 0.87 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 10609 Old Oregon Trl, Redding, CA 96003 | $446,000 | 3/2 | 1,952 | 0.03 |
| 10637 Old Oregon Trl, Redding, CA 96003 | $455,000 | 3/2 | 1,694 | 0.03 |
| 10623 Quail Hollow Dr, Redding, CA 96003 | $579,000 | 4/2 | 2,746 | 0.04 |
| 10655 Old Oregon Trl, Redding, CA 96003 | $303,000 | 3/2 | 1,809 | 0.05 |
| 10615 Quail Hollow Dr, Redding, CA 96003 | $529,000 | 3/2 | 2,303 | 0.06 |
| 10618 Old Oregon Trl, Redding, CA 96003 | — | 3/2 | 1,784 | 0.06 |
| 10626 Old Oregon Trl, Redding, CA 96003 | $405,000 | 3/2 | 1,568 | 0.07 |
| 10661 Old Oregon Trl, Redding, CA 96003 | $441,000 | 3/2 | 1,552 | 0.08 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$385,000
$275,000
$299,000
$254,500
$266,950
$150,000
$135,750
$469,950
$272,500
$181,450
$372,000
$255,000
$592,400
$385,000
$299,000
$631,200
$149,000
$275,000
$215,000
$115,000
$337,500
$125,000
$1,125,000
$464,950
$339,900
$569,000
$499,900
$460,000
$440,990
$130,000