- $465,000
- 3Bd
- 2Ba
SOLD 05/18/26
Last sold date unavailable
bed
bath
Sqft ($243/Sqft)
| Property type House | Year built 1998 | HOA fee $0/month | Lot size 17 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 19035 Bonita Rd, Red Bluff, CA 96080 | $633,300 | 3/2 | 2,482 | 0.07 |
| 19095 Bonita Rd, Red Bluff, CA 96080 | $555,200 | 2/2 | 2,021 | 0.09 |
| 13150 Montecito Rd, Red Bluff, CA 96080 | $632,900 | 3/2 | 1,960 | 0.12 |
| 19015 Bonita Rd, Red Bluff, CA 96080 | $679,200 | 3/2 | 2,478 | 0.13 |
| 19050 Bonita Rd, Red Bluff, CA 96080 | $702,700 | 3/2 | 3,529 | 0.16 |
| 13145 Montecito Rd, Red Bluff, CA 96080 | $512,800 | 2/3 | 1,687 | 0.18 |
| 13126 Montecito Rd, Red Bluff, CA 96080 | $446,500 | 3/2 | 1,620 | 0.21 |
| 19075 Caramba Rd, Red Bluff, CA 96080 | $187,900 | 2/2 | 1,248 | 0.22 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$316,000
$425,000
$335,000
$249,900
$385,000
$275,000
$425,000
$299,000
$159,125
$135,750
$235,000
$480,000
$429,500
$372,000
$149,000
$492,500
$399,000
$299,000
$385,000
$592,400
$337,500
$1,125,000
$130,000
$499,900
$339,900
$460,000
$569,000
$495,000
$299,450
$464,950