- $425,000
- 5Bd
- 4Ba
- 3,969 Sq Ft
SOLD
Last sold 10/04/2002 for $231K
bed
bath
Sqft ($93/Sqft)
| Property type House | Neighborhood | Year built 1969 | HOA fee $0/month | Lot size 0.56 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 7603 Rockingham Rd, Prospect, KY 40059 | $418,380 | —/3 | 3,060 | 0.02 |
| 6404 Coventry Ct, Prospect, KY 40059 | $513,640 | 2/4 | 3,762 | 0.02 |
| 7605 Rockingham Rd, Prospect, KY 40059 | $415,200 | 2/3 | 2,460 | 0.03 |
| 6402 Coventry Ct, Prospect, KY 40059 | $426,500 | —/3 | 2,222 | 0.04 |
| 7607 Rockingham Rd, Prospect, KY 40059 | $433,720 | 2/2 | 2,694 | 0.04 |
| 6406 Deep Creek Dr, Prospect, KY 40059 | $456,510 | 2/2 | 3,012 | 0.04 |
| 6404 Deep Creek Dr, Prospect, KY 40059 | $417,500 | 2/2 | 2,862 | 0.05 |
| 6400 Coventry Ct, Prospect, KY 40059 | $377,740 | —/2 | 2,279 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$315,000
$599,900
$350,100
$599,900
$337,000
$358,000
$359,950
$369,750
$339,490
$281,945
$410,000
$420,000
$390,000
$285,000
$365,000
$239,900
$377,250
$349,900
$196,500
$333,245
$437,500
$579,900
$1,999,900
$253,450
$447,000
$437,500
$429,000
$950,000
$249,900
$115,000