- $1,000,000
- 5Bd
- 4Ba
- 3,864 Sq Ft
SOLD
Last sold 05/27/2015 for $980K
bed
bath
Sqft ($285/Sqft)
| Property type House | Year built 1968 | HOA fee $0/month | Lot size 0.26 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 8821 Cold Spring Rd, Rockville, MD 20854 | $1,213,000 | —/2 | 2,914 | 0.01 |
| 8813 Cold Spring Rd, Rockville, MD 20854 | $1,466,000 | —/3 | 3,784 | 0.02 |
| 8825 Cold Spring Rd, Rockville, MD 20854 | $1,384,000 | —/3 | 3,313 | 0.03 |
| 8829 Cold Spring Rd, Potomac, MD 20854 | $1,458,000 | 5/4 | 3,313 | 0.03 |
| 8809 Cold Spring Rd, Potomac, MD 20854 | $1,074,000 | 5/3 | 3,164 | 0.03 |
| 8814 Cold Spring Rd, Rockville, MD 20854 | $1,465,000 | —/2 | 3,784 | 0.04 |
| 8818 Cold Spring Rd, Potomac, MD 20854 | $1,507,000 | 8/2 | 3,934 | 0.04 |
| 8833 Cold Spring Rd, Potomac, MD 20854 | $1,437,000 | —/2 | 3,629 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,498,500
$656,925
$579,000
$692,990
$499,950
$405,000
$514,000
$634,450
$653,170
$535,000
$694,000
$395,000
$709,990
$564,950
$469,990
$839,900
$850,000
$599,900
$1,749,000
$669,900
$619,950
$2,000,000
$619,900
$617,500
$509,950
$419,000
$625,000
$732,500
$350,000
$812,500