- $790,000
- 4Bd
- 3Ba
- 1,862 Sq Ft
SOLD 04/01/26
Last sold date unavailable
bed
bath
Sqft ($621/Sqft)
| Property type House | Neighborhood | Year built 1933 | HOA fee $0/month | Lot size 6,890 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 11076 Pipeline Ave, Pomona, CA 91766 | $538,000 | 2/1 | 927 | 0.03 |
| 11054 Pipeline Ave, Pomona, CA 91766 | $605,000 | 3/1 | 1,026 | 0.05 |
| 4077 E 9th St, Pomona, CA 91766 | $545,000 | 2/1 | 804 | 0.05 |
| 4085 E 9th St, Pomona, CA 91766 | $539,000 | 2/2 | 636 | 0.05 |
| 4053 E 9th St, Pomona, CA 91766 | $525,000 | 1/1 | 708 | 0.05 |
| 4020 E 9th St, Pomona, CA 91766 | $631,000 | 3/2 | 1,695 | 0.05 |
| 4023 E 9th St, Pomona, CA 91766 | $616,000 | 3/1 | 1,064 | 0.06 |
| 11087 Kadota Ave #a, Pomona, CA 91766 | $454,000 | 1/1 | 440 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$680,476
$695,000
$640,000
$933,500
$650,000
$1,245,000
$754,990
$669,500
$779,999
$897,986
$1,388,000
$724,950
$550,000
$600,000
$699,000
$649,900
$1,075,000
$651,952
$699,000
$609,000
$368,000
$5,897,500
$1,800,000
$1,895,000
$1,024,450
$599,000
$917,000
$1,292,000
$1,999,000