- $585,000
- 3Bd
- 1Ba
- 900 Sq Ft
SOLD 05/04/26
Last sold 09/09/2009 for $540K
bed
bath
Sqft ($365/Sqft)
| Property type House | Neighborhood | Year built 1988 | HOA fee $0/month | Lot size 4,831 Sqft | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Forced Air |
| Levels/Style | Two Story, 2, Contemporary |
| Type | Residential |
| Status | Sold |
| SubType | Detached |
| Living Area | 1478 |
| Lot Size (SqFt) | 4831 |
| Lot Size (Acres) | 0.11 |
| Year Built | 1988 |
| Builder Name | Shea |
| Property Condition | Existing |
| Interior | |
| Total # of Bathrooms | 2 |
| # Full Baths | 2 |
| # Bedrooms | 3 |
| Total # of Rooms | 5 |
| Laundry | In Garage |
| Kitchen | Breakfast Nook |
| Flooring | Hardwood, Tile |
| # Fireplaces | 1 |
| Fireplace | Living Room |
| Exterior | |
| Roof | Composition Shingles |
| Construction | Wood Siding |
| # Garage Spaces | 2 |
| Parking | Attached, Garage Door Opener |
| Lot Description | Level |
| Amenities / Utilities | |
| Water Source | Public |
| Pool | Spa |
| Location | |
| View | Ridge |
| County | Alameda |
| Subdivision | Mohr Park |
| High School District | Pleasanton (925) 462-5500 |
| APN | 946457346 |
MLS # 40411448
MLS # 28511094
MLS # 10511094| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2259 Kamp Ct, Pleasanton, CA 94588 | $1,706,000 | 3/2 | 2,566 | 0.02 |
| 2237 Kamp Ct, Pleasanton, CA 94588 | $2,255,000 | 4/3 | 2,975 | 0.02 |
| 2270 Kamp Ct, Pleasanton, CA 94588 | $1,835,000 | 3/2 | 2,566 | 0.02 |
| 2248 Kamp Ct, Pleasanton, CA 94588 | $2,374,000 | 5/3 | 3,369 | 0.02 |
| 2226 Kamp Ct, Pleasanton, CA 94588 | $2,293,000 | 4/3 | 3,099 | 0.02 |
| 3841 Kamp Dr, Pleasanton, CA 94588 | $1,644,000 | 4/3 | 1,802 | 0.03 |
| 2202 Kamp Ct, Pleasanton, CA 94588 | $2,397,000 | 5/3 | 3,369 | 0.03 |
| 3833 Kamp Dr, Pleasanton, CA 94588 | $1,559,000 | 3/2 | 1,658 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,298,888
$864,000
$1,832,000
$1,249,888
$1,149,000
$720,952
$1,335,380
$1,409,883
$798,000
$700,000
$1,249,888
$1,898,000
$1,670,000
$1,938,944
$1,150,000
$469,500
$578,475
$2,399,993
$689,000
$1,375,843
$1,498,000
$2,895,000
$769,945
$479,888
$3,098,500
$1,490,000
$546,500
$489,450
$1,447,000
$4,125,000