- $166,245
- 3Bd
- 2Ba
- 1,044 Sq Ft
SOLD 07/24/26
Last sold date unavailable
bed
bath
Sqft ($155/Sqft)
| Property type House | Year built 1960 | HOA fee $0/month | Lot size 9,750 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 53 Spring St, Phoenix, NY 13135 | $186,000 | 3/1 | 1,562 | 0.01 |
| 59 Spring St, Phoenix, NY 13135 | $218,000 | 3/2 | 1,352 | 0.02 |
| 51 Spring St, Phoenix, NY 13135 | $16,667 | —/— | — | 0.02 |
| 54 Spring St, Phoenix, NY 13135 | $205,000 | 3/2 | 1,530 | 0.03 |
| 60 Spring St, Phoenix, NY 13135 | $280,000 | 4/2 | 1,280 | 0.03 |
| 50 Spring St, Phoenix, NY 13135 | $217,000 | 3/1 | 2,076 | 0.04 |
| 48 Spring St, Phoenix, NY 13135 | $132,000 | 2/1 | 1,280 | 0.05 |
| 43 Spring St, Phoenix, NY 13135 | $228,000 | 3/1 | 1,752 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$138,000
$214,900
$198,000
$344,900
$174,450
$120,000
$199,900
$292,400
$169,900
$244,900
$332,450
$119,900
$204,894
$219,450
$143,450
$189,900
$199,950
$149,900
$172,500
$254,950
$172,999
$145,000
$139,000
$439,900
$455,000
$119,450
$215,000
$89,900
$214,900
$164,900