- $152,000
- 3Bd
- 2Ba
- 1,104 Sq Ft
SOLD 10/23/26




















Last sold 09/11/2013 after 54 Days
bed
bath
Sqft ($104/Sqft)
| Property type House | Neighborhood | Year built 2002 | HOA fee $87/month | Lot size 9,517 Sqft | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central Air, Ceiling Fan(s) |
| Heating | Natural Gas |
| Levels/Style | 1 |
| MLS # | 4970123 |
| Type | Residential |
| Status | Closed |
| SubType | Single Family Residence |
| SqFt | 1693 |
| Lot Size (Acres) | 0.22 |
| Lot Size (Sqft) | 9517 |
| Property Tax | 1273 |
| HOA | Brown Comm Mngmt, 480-539-1396 |
| Builder Name | Popular |
| HOA Fee | 87, Monthly |
| Year Built | 2002 |
| Interior | |
| Total # of Bathrooms | 2 |
| Total # of Bedrooms | 4 |
| Total # of Rooms | 6 |
| Flooring | Laminate, Tile |
| Interior Features | Granite Counters, Eat-in Kitchen, 9+ Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm |
| Appliances | Electric Cooktop |
| Window Features | Dual Pane |
| Exterior | |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| # of Garage Spaces | 2 |
| Parking | RV Access/Parking, RV Gate, Garage Door Opener |
| # of Covered Spaces | 2 |
| Patio/Porch | Covered Patio(s), Patio |
| Fencing | Block |
| Exterior Features | Private Street(s) |
| Lot Features | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Amenities / Utilities | |
| Water Source | City Water |
| Sewer/Septic | Public Sewer |
| Spa | None |
| HOA Fee Includes | Maintenance Grounds, Street Maint |
| Pool | None |
| Location | |
| View | Mountain(s) |
| Subdivision | Dobbins Creek |
| Community Features | Gated, Near Bus Stop |
| Elementary School | Roosevelt Elementary School |
| Elementary School District | Roosevelt Elementary District |
| Middle School | Maxine O Bush Elementary School |
| High School District | Phoenix Union High School District |
| High School | South Mountain High School |
| APN | 300-37-436 |
| Directions | South To Dobbins, West To 10th Way (Dobbins Creek Entrance), North Thru Gate To Milada, West To 10th St., North To Beth, West To 9th St., North To Gwen, East To Home |
MLS # 4970123
MLS # 1886913
MLS # 1917677| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 918 E Gwen St, Phoenix, AZ 85042 | $416,000 | 3/2 | 1,756 | 0.01 |
| 910 E Gwen St, Phoenix, AZ 85042 | $369,000 | 3/2 | 1,395 | 0.02 |
| 906 E Gwen St, Phoenix, AZ 85042 | $369,000 | 3/2 | 1,395 | 0.02 |
| 917 E Pedro Rd, Phoenix, AZ 85042 | $406,400 | 3/2 | 1,795 | 0.02 |
| 917 E Gwen St, Phoenix, AZ 85042 | $390,600 | 4/2 | 1,465 | 0.02 |
| 921 E Pedro Rd, Phoenix, AZ 85042 | $362,000 | —/2 | 1,325 | 0.03 |
| 913 E Pedro Rd, Phoenix, AZ 85042 | $385,000 | 4/2 | 1,465 | 0.03 |
| 925 E Pedro Rd, Phoenix, AZ 85042 | $438,000 | 3/2 | 1,967 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$519,250
$449,900
$1,095,250
$525,000
$568,000
$450,000
$374,525
$641,000
$249,450
$499,990
$550,000
$386,500
$449,250
$587,500
$499,990
$634,995
$350,000
$372,090
$492,450
$354,000
$579,900
$337,500
$394,950
$244,900
$471,500
$450,000
$644,500
$325,000
$380,000