- $325,000
- 4Bd
- 2Ba
- 1,530 Sq Ft
SOLD


















































Last sold 12/06/2019 for $278K
bed
bath
Sqft ($136/Sqft)
| Property type House | Neighborhood | Year built 2019 | HOA fee $68/month | Lot size 5,760 Sqft | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Natural Gas |
| Levels/Style | 1 |
| MLS # | 5997342 |
| Type | Residential |
| Status | Closed |
| SubType | Single Family Residence |
| SqFt | 2046 |
| Lot Size (Acres) | 0.13 |
| Lot Size (Sqft) | 5760 |
| Property Tax | 249 |
| HOA | Tuscano HOA, 602-288-2653 |
| Condition | Complete Spec Home |
| Builder Name | Richmond American Homes |
| HOA Fee | 68, Monthly |
| Year Built | 2019 |
| Interior | |
| Total # of Bathrooms | 3 |
| Total # of Bedrooms | 4 |
| Laundry | Engy Star (See Rmks), Wshr/Dry HookUp Only |
| Flooring | Carpet, Laminate, Tile |
| Interior Features | 9+ Flat Ceilings, No Interior Steps, Kitchen Island |
| Appliances | Built-in Microwave, Dishwasher, Gas Range, Gas Oven |
| Window Features | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Exterior | |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| # of Garage Spaces | 2 |
| # of Covered Spaces | 2 |
| Fencing | Block |
| Lot Features | Dirt Back, Gravel/Stone Front, Auto Timer H2O Front |
| Amenities / Utilities | |
| Water Source | City Water |
| Sewer/Septic | Public Sewer |
| Spa | None |
| HOA Fee Includes | Street Maint |
| Pool | None |
| Location | |
| Subdivision | TUSCANO PCD PHASE 2 PARCEL E |
| Elementary School | Tuscano Elementary School |
| Elementary School District | Fowler Elementary District |
| Middle School | Santa Maria Middle School |
| High School District | Tolleson Union High School District |
| High School | Sierra Linda High School |
| APN | 104-54-492 |
| Directions | From The I-10 Exit South On 75th Go South Past Buckeye Rd Take Aright In New Seasons At Tuscano New Community. |
MLS # 5997342
MLS # 5981713| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 7704 W Globe Ave, Phoenix, AZ 85043 | $400,000 | 3/— | 1,588 | 0.01 |
| 7642 W Globe Ave, Phoenix, AZ 85043 | $406,000 | 4/— | 1,714 | 0.01 |
| 7708 W Globe Ave, Phoenix, AZ 85043 | $413,000 | 4/2 | 1,810 | 0.02 |
| 7638 W Globe Ave, Phoenix, AZ 85043 | $452,000 | —/3 | 1,859 | 0.02 |
| 7713 W Miami St, Phoenix, AZ 85043 | $356,000 | —/3 | 1,915 | 0.02 |
| 7717 W Miami St, Phoenix, AZ 85043 | $390,000 | —/2 | 1,685 | 0.03 |
| 7709 W Miami St, Phoenix, AZ 85043 | $389,000 | —/2 | 1,698 | 0.03 |
| 7712 W Globe Ave, Phoenix, AZ 85043 | $446,000 | —/— | 2,046 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$519,250
$450,000
$449,900
$397,500
$295,000
$568,990
$1,095,250
$499,990
$438,995
$374,525
$355,000
$354,000
$350,000
$499,990
$375,000
$449,250
$550,000
$354,998
$540,000
$315,000
$579,900
$244,900
$471,500
$450,000
$499,990
$557,498
$337,500
$394,950
$644,500
$505,000