- $700,000
- 3Bd
- 2Ba
- 1,437 Sq Ft
SOLD














Last sold 10/02/2019 after 327 Days
bed
bath
Sqft ($288/Sqft)
| Property type House | Neighborhood | Year built 2018 | HOA fee $0/month | Lot size 6,031 Sqft | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Electric |
| Levels/Style | Other, 1 |
| MLS # | 5846639 |
| Type | Residential |
| Status | Closed |
| SubType | Single Family Residence |
| SqFt | 2572 |
| Lot Size (Acres) | 0.14 |
| Lot Size (Sqft) | 6031 |
| Property Tax | 2209 |
| Condition | Complete Spec Home |
| Builder Name | Houg Development |
| Year Built | 2018 |
| Interior | |
| Total # of Bathrooms | 4 |
| Total # of Bedrooms | 5 |
| Laundry | Inside, Wshr/Dry HookUp Only |
| Flooring | Wood |
| Interior Features | Double Vanity, Master Downstairs, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Window Features | Dual Pane, ENERGY STAR Qualified Windows |
| Exterior | |
| Roof | Composition |
| Construction | ICAT Recessed Lighting, Spray Foam Insulation, Stucco, Wood Frame, Painted, Block, Ducts Professionally Air-Sealed |
| # of Garage Spaces | 1.5 |
| Parking | Garage Door Opener |
| # of Open Parking Spaces | 1 |
| # of Covered Spaces | 1.5 |
| Patio/Porch | Covered Patio(s) |
| Fencing | Block |
| Lot Features | Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Amenities / Utilities | |
| Water Source | City Water |
| Sewer/Septic | Public Sewer |
| Spa | None |
| HOA Fee Includes | No Fees |
| Pool | None |
| Location | |
| View | Mountain(s) |
| Subdivision | CAVALIER PALMS 1-41 |
| Community Features | Biking/Walking Path |
| Elementary School | Hopi Elementary School |
| Elementary School District | Scottsdale Unified District |
| Middle School | Ingleside Middle School |
| High School District | Scottsdale Unified District |
| High School | Arcadia High School |
| APN | 171-41-168 |
| Directions | From Indian School Rd, Head North On 44th Street, Turn Right On Campbell Ave. Home Is On The Right Overlooking Camelback Mtn. |
| Lot/ Land Details | |
| Possible Use | None |
MLS # 6331931
MLS # 5846639
$519,250
$1,095,250
$449,900
$525,000
$5,332,400
$450,000
$568,000
$641,000
$249,450
$374,525
$625,000
$550,000
$700,000
$492,450
$650,000
$634,995
$679,900
$4,300,000
$885,000
$540,000
$484,900
$359,900
$339,000
$1,395,000
$394,950
$579,900
$244,900
$337,500
$325,000
$450,000