- $177,500
- 1Bd
- 1Ba
- 850 Sq Ft
SOLD 07/24/26
Last sold 04/28/2012
bed
bath
Sqft
| Property type Condo/Townhouse | Neighborhood | Year built 1983 | HOA fee $0/month | Lot size 977 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4303 E Cactus Rd #234, Phoenix, AZ 85032 | $381,000 | —/— | 1,275 | 0 |
| 4303 E Cactus Rd #134, Phoenix, AZ 85032 | $260,000 | —/— | 850 | 0 |
| 4303 E Cactus Rd #434, Phoenix, AZ 85032 | $353,000 | —/— | 1,275 | 0 |
| 4303 E Cactus Rd #233, Phoenix, AZ 85032 | $272,000 | —/— | 850 | 0.01 |
| 4303 E Cactus Rd #433, Phoenix, AZ 85032 | $279,000 | —/— | 850 | 0.01 |
| 4303 E Cactus Rd #333, Phoenix, AZ 85032 | $267,000 | —/— | 850 | 0.01 |
| 4303 E Cactus Rd #133, Phoenix, AZ 85032 | $277,000 | —/— | 850 | 0.01 |
| 4303 E Cactus Rd #335, Phoenix, AZ 85032 | $372,000 | —/— | 1,200 | 0.01 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$519,250
$449,900
$1,095,250
$450,000
$295,000
$568,990
$249,450
$525,000
$568,000
$641,000
$670,500
$522,000
$445,000
$540,000
$568,000
$550,000
$802,500
$450,000
$974,750
$390,000
$270,000
$505,000
$450,000
$244,900
$579,900
$471,500
$1,395,000
$970,990
$1,198,000