- $185,000
- 2Bd
- 1Ba
- 728 Sq Ft
SOLD












































Last sold 11/19/2016 after 35 Days
bed
bath
Sqft ($126/Sqft)
| Property type House | Neighborhood | Year built 1957 | HOA fee $0/month | Lot size 8,041 Sqft | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Natural Gas |
| Levels/Style | Ranch, 1 |
| MLS # | 5512035 |
| Type | Residential |
| Status | Closed |
| SubType | Single Family Residence |
| SqFt | 1350 |
| Lot Size (Acres) | 0.18 |
| Lot Size (Sqft) | 8041 |
| Property Tax | 745 |
| Builder Name | Unknown |
| Year Built | 1957 |
| Interior | |
| Total # of Bathrooms | 2 |
| Total # of Bedrooms | 3 |
| Laundry | Wshr/Dry HookUp Only |
| Flooring | Carpet, Tile |
| Interior Features | High Speed Internet, Eat-in Kitchen, Pantry, 3/4 Bath Master Bdrm |
| Exterior | |
| Roof | Composition |
| Construction | Painted, Block |
| # of Garage Spaces | 2 |
| Parking | RV Gate, Separate Strge Area |
| # of Open Parking Spaces | 2 |
| # of Covered Spaces | 2 |
| Patio/Porch | Covered Patio(s), Patio |
| Fencing | Block, Wood |
| Exterior Features | Storage |
| Lot Features | North/South Exposure, Sprinklers In Front, Dirt Back, Gravel/Stone Back, Grass Front |
| Amenities / Utilities | |
| Water Source | City Water |
| Sewer/Septic | Public Sewer |
| Spa | None |
| HOA Fee Includes | No Fees |
| Pool | None |
| Location | |
| Subdivision | FLEETWOOD |
| Elementary School | Catalina Ventura School |
| Elementary School District | Alhambra Elementary District |
| Middle School | Catalina Ventura School |
| High School District | Phoenix Union High School District |
| High School | Alhambra High School |
| APN | 152-03-096 |
| Directions | West On Glendale Ave. Left On 37th Ave (south). Right On Lamar. Home Will Be On Your Right. |
MLS # 5512035
$519,250
$450,000
$449,900
$568,990
$295,000
$1,095,250
$374,525
$525,000
$568,000
$438,995
$359,900
$315,000
$354,000
$350,000
$399,900
$355,000
$369,900
$540,000
$550,000
$375,000
$579,900
$244,900
$450,000
$471,500
$505,000
$644,500
$394,950
$337,500
$557,498
$881,725