- $400,000
- 3Bd
- 2Ba
- 1,430 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($263/Sqft)
| Property type House | Neighborhood | Year built 1970 | HOA fee $0/month | Lot size 7,077 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3302 W Gary Rd, Phoenix, AZ 85029 | $429,000 | —/2 | 1,806 | 0.01 |
| 3316 W Gary Rd, Phoenix, AZ 85029 | $395,000 | 3/2 | 1,590 | 0.01 |
| 11238 N 33rd Ave, Phoenix, AZ 85029 | $394,000 | 3/2 | 1,590 | 0.02 |
| 3322 W Gary Rd, Phoenix, AZ 85029 | $383,000 | 3/2 | 1,430 | 0.03 |
| 3309 W Gary Rd, Phoenix, AZ 85029 | $382,000 | 3/2 | 1,590 | 0.03 |
| 3319 W Yucca St, Phoenix, AZ 85029 | $439,000 | —/2 | 1,806 | 0.03 |
| 3315 W Gary Rd, Phoenix, AZ 85029 | $342,000 | 3/2 | 1,260 | 0.03 |
| 3301 W Gary Rd, Phoenix, AZ 85029 | $394,000 | 4/2 | 1,674 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$519,250
$450,000
$449,900
$568,990
$295,000
$1,095,250
$460,000
$249,450
$525,000
$568,000
$369,900
$540,000
$480,000
$450,000
$522,000
$445,000
$445,000
$670,500
$354,000
$425,500
$505,000
$450,000
$579,900
$244,900
$471,500
$881,725
$1,297,500
$350,000
$394,950