- $349,500
- 3Bd
- 2Ba
- 1,305 Sq Ft
SOLD 05/14/26
Last sold 02/07/2019 for $360K
bed
bath
Sqft ($227/Sqft)
| Property type House | Neighborhood | Year built 1993 | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 22270 Mountain Ave, Perris, CA 92570 | $182,000 | 2/1 | 1,485 | 0.04 |
| 22285 Mountain Ave, Perris, CA 92570 | $670,000 | 4/— | 1,820 | 0.04 |
| 22337 Mountain Ave, Perris, CA 92570 | $185,000 | 2/— | 1,440 | 0.05 |
| 22380 Mountain Ave, Perris, CA 92570 | $336,000 | 3/2 | 1,401 | 0.06 |
| 22347 Mountain Ave, Perris, CA 92570 | $461,000 | 3/2 | 1,248 | 0.08 |
| 22222 Mountain Ave, Perris, CA 92570 | $472,000 | 3/2 | 1,440 | 0.08 |
| 22247 Mountain Ave, Perris, CA 92570 | $433,000 | 4/2 | 1,584 | 0.08 |
| 22295 Mountain Ave, Perris, CA 92570 | $735,000 | 5/— | 2,200 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$564,999
$650,000
$580,000
$420,000
$754,990
$539,900
$380,000
$669,500
$467,000
$649,000
$649,900
$559,899
$780,495
$275,000
$409,000
$609,000
$415,000
$600,000
$609,506
$149,900
$409,450
$68,000
$489,950
$755,990
$700,000
$740,000
$1,024,450
$712,500