- $485,662
- 4Bd
- 2Ba
- 3,024 Sq Ft
SOLD 03/27/26
Last sold date unavailable
bed
bath
Sqft ($169/Sqft)
| Property type House | Year built 1899 | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 6127 S 50 W, Pendleton, IN 46064 | $375,000 | 3/2 | 2,487 | 0.07 |
| 6081 S 50 W, Pendleton, IN 46064 | $220,000 | —/3 | 2,400 | 0.08 |
| 6069 S 50 W, Pendleton, IN 46064 | $78,700 | 1/1 | 605 | 0.09 |
| 6160 S 50 W, Pendleton, IN 46064 | $323,800 | 3/2 | 2,204 | 0.09 |
| 6189 S 50 W, Pendleton, IN 46064 | $374,500 | 3/2 | 2,203 | 0.1 |
| 6229 S 50 W, Pendleton, IN 46064 | $255,900 | 3/2 | 1,529 | 0.11 |
| 5988 S 50 W, Pendleton, IN 46064 | $185,200 | 3/1 | 1,248 | 0.16 |
| 6275 S 50 W, Pendleton, IN 46064 | $235,400 | 3/1 | 1,316 | 0.16 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$399,900
$294,900
$348,000
$447,500
$550,000
$292,977
$430,000
$121,900
$363,990
$370,000
$239,900
$299,900
$268,950
$175,500
$305,000
$364,950
$335,500
$299,000
$379,900
$347,450
$695,000
$689,000
$519,999
$830,000
$524,900
$1,950,000
$775,000
$382,700