- $85,000
- 1Bd
- 1Ba
- 900 Sq Ft
SOLD

Last sold 01/25/2013 for $100K
bed
bath
Sqft ($76/Sqft)
| Property type House | Neighborhood | Year built 1989 | HOA fee $0/month | Lot size 5,663 Sqft | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central |
| Heating | Central |
| Levels/Style | 1 Story, Contemporary |
| SubType | 1 House On Lot |
| SqFt | 1309 |
| MLS # | 12064186 |
| Lot Size (Acres) | 0.13 |
| Lot Size (SqFt) | 5663 |
| Year Built | 1989 |
| Interior | |
| # Full Baths | 2 |
| Bathrooms | Tub W/Shower Over, Window |
| Primary Bathroom | Shower Stall(s), Window |
| Primary Bedroom | Closet |
| Total # of Bedrooms | 3 |
| Kitchen | Counter Tile, Dishwasher, Microwave B/I, Range Elec F/S |
| Laundry | In Garage |
| Dining Room | Formal Area, Space In Kitchen |
| Other Room(s) | Separate Family Room |
| Flooring | Carpet, Linoleum/Vinyl, Tile |
| Fireplace | Family Room |
| Exterior | |
| Roof | Comp Shingle |
| Siding Vinyl | |
| Foundation | Concrete Slab |
| Construction | Frame, Wood |
| # Garage Spaces | 2 |
| Recreational Parking | RV Possible |
| Garage | 2 Car Attached |
| Other Structure(s) | Tool Shed |
| Landscape | Fenced Back |
| Amenities / Utilities | |
| Water | Public District |
| Green Features: Energy Efficient | Dual Pane Partial |
| Utilities | 220 Volts, All Public |
| Sewer/ Septic | In & Connected, Sewer Connected |
| Equipment Included | Window Furnishings |
| Improvements | Sidewalk |
| Miscellaneous | Patio Covered |
| Location | |
| Location | Shape Regular |
| Area | 20308 |
| County | Stanislaus |
| School 3 | Senior High, Patterson Joint |
| School 2 | Junior High, Patterson Joint |
| School 1 | Elementary, Patterson Joint |
| School County | Stanislaus |
| APN | 048-055-030-000 |
| Zoning | R1 |
| Directions | I-5 South, Take Sperry Exit, (L) On Sperry, (L) On CA-33, (R) On W. Las Palmas Ave., (R) On S. Hartley St., (R) On Messer Pl. |
| Lot/ Land Details | |
| Road Description | Public Maintained |
MLS # 12064186
$537,536
$445,000
$495,000
$496,950
$655,425
$720,952
$472,100
$475,490
$458,450
$390,000
$469,950
$427,500
$571,500
$454,000
$479,500
$469,500
$1,150,000
$349,900
$619,190
$489,950
$524,950
$525,000
$609,999
$552,500
$203,500
$412,000
$562,500
$759,000
$397,250
$429,700