- $498,000
- 4Bd
- 3Ba
- 2,431 Sq Ft
SOLD
Last sold 05/24/2024 for $625K
bed
bath
Sqft ($1,447/Sqft)
| Property type House | Neighborhood | Year built 2022 | HOA fee $0/month | Lot size 0.25 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 206 N 4th St, Patterson, CA 95363 | $401,000 | 3/2 | 1,432 | 0.01 |
| 475 I St, Patterson, CA 95363 | $495,000 | 4/1 | 1,836 | 0.03 |
| 124 N 4th St, Patterson, CA 95363 | $387,000 | 2/1 | 1,344 | 0.03 |
| 214 N 4th St, Patterson, CA 95363 | $486,000 | 4/2 | 2,139 | 0.03 |
| 377 I St, Patterson, CA 95363 | $468,000 | 3/1 | 1,941 | 0.03 |
| 125 N Salado Ave, Patterson, CA 95363 | $333,000 | 2/1 | 926 | 0.04 |
| 207 N 4th St, Patterson, CA 95363 | $477,000 | 4/2 | 1,789 | 0.04 |
| 123 N Salado Ave, Patterson, CA 95363 | $398,000 | 3/— | 1,204 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$537,536
$445,000
$495,000
$496,950
$655,425
$720,952
$472,100
$475,490
$458,450
$390,000
$469,950
$427,500
$571,500
$454,000
$479,500
$469,500
$1,150,000
$349,900
$619,190
$489,950
$524,950
$525,000
$609,999
$552,500
$203,500
$412,000
$562,500
$759,000
$397,250
$429,700