- $430,000
- 4Bd
- 3Ba
- 2,275 Sq Ft
SOLD 03/05/26
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 10 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 16354 Sycamore Ave, Patterson, CA 95363 | — | 4/5 | 4,261 | 0 |
| 16343 Sycamore Ave, Patterson, CA 95363 | $591,000 | —/— | — | 0.04 |
| 16312 Sycamore Ave, Patterson, CA 95363 | $840,000 | 3/2 | 1,712 | 0.05 |
| 16418 Sycamore Ave, Patterson, CA 95363 | $795,000 | 3/2 | 1,764 | 0.06 |
| 16452 Sycamore Ave, Patterson, CA 95363 | — | 3/2 | 1,596 | 0.13 |
| 16311 Sycamore Ave, Patterson, CA 95363 | $667,000 | 3/2 | 1,954 | 0.13 |
| 955 Fig Ave, Patterson, CA 95363 | $773,000 | 3/2 | 2,064 | 0.15 |
| 16218 Sycamore Ave, Patterson, CA 95363 | $922,000 | 4/2 | 2,112 | 0.15 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$537,536
$445,000
$495,000
$496,950
$655,425
$720,952
$472,100
$475,490
$458,450
$390,000
$469,950
$427,500
$571,500
$454,000
$479,500
$469,500
$1,150,000
$349,900
$619,190
$489,950
$524,950
$525,000
$609,999
$552,500
$203,500
$412,000
$562,500
$759,000
$397,250
$429,700