- $825,000
- 3Bd
- 3Ba
- 2,392 Sq Ft
SOLD
Last sold 06/29/2022 for $1.55M
bed
bath
Sqft ($425/Sqft)
| Property type House | Year built 2012 | HOA fee $0/month | Lot size 0.45 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1941 Locust Rd, Pasadena, MD 21122 | $550,900 | —/1 | 592 | 0.02 |
| 1933 Locust Rd, Pasadena, MD 21122 | $919,200 | —/1 | 1,872 | 0.03 |
| 1931 Locust Rd, Pasadena, MD 21122 | $1,161,400 | 3/2 | 2,658 | 0.04 |
| 1927 Locust Rd, Pasadena, MD 21122 | $839,900 | 2/2 | 1,927 | 0.06 |
| 1925 Locust Rd, Pasadena, MD 21122 | $697,000 | —/1 | 1,000 | 0.07 |
| 1923 Poplar Ridge Rd, Pasadena, MD 21122 | $760,500 | —/1 | 1,440 | 0.08 |
| 1933 Poplar Ridge Rd, Pasadena, MD 21122 | $507,800 | 3/2 | 1,519 | 0.09 |
| 1949 Poplar Ridge Rd, Pasadena, MD 21122 | $709,000 | —/— | — | 0.1 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$214,450
$380,000
$230,000
$450,000
$653,170
$479,900
$689,000
$656,925
$579,000
$514,000
$469,990
$325,000
$300,000
$210,000
$460,000
$239,900
$395,000
$329,900
$450,000
$564,950
$175,000
$389,900
$380,000
$525,000
$1,349,200
$402,000
$1,164,000
$189,000
$304,999
$570,000