- $329,000
- 3Bd
- 2Ba
- 1,368 Sq Ft
New 5 Days























































bed
bath
Sqft ($142/Sqft)
| Property type House | Year built 1984 | HOA fee $0/month | Lot size 7 Acre | Movoto estimate |
| Overview | |
| Cooling/AC | Ceiling Fan(s), Central A/C, Electric |
| Heating | Electric |
| Levels/Style | Cape Cod |
| Type | Residential |
| Status | Active Under Contract |
| SqFt | 2860 |
| Lot Size (SqFt) | 304920 |
| Lot Size (Acres) | 7 |
| County Tax | 2606.9, Annually |
| Tax: Assessed Value | 536400 |
| Annual Property Tax | 2606.9 |
| Year Built | 1984 |
| Condition | Average |
| New Construction (Y/N) | N |
| Foreclosure (Y/N) | N |
| Interior | |
| Total # of Bathrooms | 3 |
| # Full Baths | 2 |
| # Half Baths | 1 |
| Total # of Bedrooms | 5 |
| Basement | Walkout Level |
| Total # of Rooms | 12 |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
| Walls/ Ceilings | Dry Wall |
| Interior Features | Additional Stairway, Attic, Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Country, Primary Bath(s), Wainscotting, Window Treatments, Wood Floors |
| Accessibility Features | 2+ Access Exits |
| Exterior | |
| Roof | Architectural Shingle |
| Foundation | Block |
| Parking Desc | Driveway |
| Existing Structures | Above Grade, Deck(s) |
| Amenities / Utilities | |
| Sewer/ Septic | On Site Septic |
| Other Equipment | None |
| Pool | No Pool |
| Location | |
| Body of Water | Machipongo River, River |
| View | River |
| Subdivision | NONE AVAILABLE |
| Senior Community (Y/N) | N |
| High School | NANDUA |
| Elementary School | PUNGOTEAGUE |
| School District | ACCOMACK COUNTY PUBLIC SCHOOLS |
| Middle School | NANDUA |
| Location | River |
| Directions | From Quinby Bridge, Turn Right On To Cats Point Lane |
| Zoning | RESIDENTIAL |
$184,900
$925,000
$225,000
$325,000
$342,000
$445,000
$299,900
$335,000
$445,000
$450,000
$169,000
$280,000
$315,000
$925,000
$100,000
$225,000
$6,900
$310,000
$299,900
$50,450