- $350,000
- 3Bd
- 2Ba
- 3,400 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($156/Sqft)
| Property type House | Year built 2022 | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 7188 E 900 N, Ossian, IN 46777 | $428,000 | 4/3 | 2,482 | 0.05 |
| 7272 E 900 N, Ossian, IN 46777 | $326,000 | 4/1 | 1,968 | 0.14 |
| 7017 E 900 N, Ossian, IN 46777 | $163,000 | 3/2 | 1,264 | 0.14 |
| 6869 E 900 N, Ossian, IN 46777 | $323,000 | 3/3 | 1,945 | 0.18 |
| 9119 N 700 E, Ossian, IN 46777 | $425,000 | 3/2 | 2,740 | 0.2 |
| 7383 E 900 N, Ossian, IN 46777 | $200,000 | 3/1 | 1,392 | 0.25 |
| 7422 E 900 N, Ossian, IN 46777 | $336,000 | 3/2 | 1,728 | 0.26 |
| 8926 N 750 E, Ossian, IN 46777 | $258,000 | 3/2 | 1,899 | 0.34 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$299,982
$206,600
$300,000
$271,950
$165,000
$244,450
$425,000
$271,346
$119,900
$399,000
$201,000
$129,950
$242,500
$222,400
$210,000
$172,900
$367,450
$250,000
$309,900
$170,000
$237,450
$317,000
$277,450
$350,000
$199,900
$172,000
$353,750
$199,500
$529,950