- $185,000
- 3Bd
- 2Ba
- 1,196 Sq Ft
SOLD
Last sold 04/19/2018 for $166K
bed
bath
Sqft ($107/Sqft)
| Property type House | Neighborhood | Year built 1971 | HOA fee $0/month | Lot size 0.29 Acre | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central Air |
| Levels/Style | Ranch |
| MLS # | 10233586 |
| Virtual Tour | N/A |
| Status | Closed |
| SubType | 1 Story |
| Living Area | 1552 |
| Type | Detached Single |
| Lot Size (Acres) | 0.29 |
| Property Tax $ | 4462.66 |
| Year Built | 1971 |
| HOA Fee $ | Not Applicable |
| Interior | |
| # Full Baths | 2 |
| # Half Baths | 1 |
| Total # of Rooms | 8 |
| Exterior | |
| Construction | Brick |
| # Garage Spaces | 2 |
| Patio and Porch | Patio |
| Fencing | Fenced |
| Amenities / Utilities | |
| Sewer/ Septic Desc | Public Sewer |
| Water Source | Public |
| Other Equipment | Ceiling Fan(s) |
| Location | |
| Area | Normal |
| County | Mc Lean |
| Subdivision | Pleasant Hills |
| Elementary School | COLENE HOOSE ELEMENTARY |
| Elementary School District | 5 |
| High School | NORMAL COMMUNITY WEST HIGH SCHOO |
| Middle School District | 5 |
| Middle School | CHIDDIX JR HIGH |
| High School District | 5 |
| APN | 1426303023 |
MLS # 10233586
MLS # 10178380| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 202 Bird Ct, Normal, IL 61761 | $310,000 | —/— | — | 0.02 |
| 206 Bird Ct, Normal, IL 61761 | $310,000 | 4/2 | — | 0.02 |
| 205 Bird Ct, Normal, IL 61761 | $279,000 | —/— | — | 0.03 |
| 207 Bird Ct, Normal, IL 61761 | $330,000 | —/— | — | 0.03 |
| 208 Bird Ct, Normal, IL 61761 | $306,000 | —/— | — | 0.03 |
| 200 Bird Ct, Normal, IL 61761 | $307,000 | —/— | — | 0.03 |
| 209 S Towanda Ave, Normal, IL 61761 | $371,000 | —/— | — | 0.03 |
| 207 S Towanda Ave #b, Normal, IL 61761 | $238,000 | —/— | — | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$246,500
$299,900
$127,450
$275,000
$282,450
$307,450
$385,000
$195,000
$49,500
$242,500
$305,000
$425,000
$159,900
$139,900
$136,900
$135,000
$264,900
$180,000
$89,000
$139,900
$699,900
$275,000
$425,000
$249,000
$271,250
$277,450
$145,000
$440,000
$359,900
$149,000