- $180,000
- 1Bd
- 1Ba
- 600 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($399/Sqft)
| Property type House | Year built 1985 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1260 Lakeview Dr, Tow, TX 78672 | $711,000 | —/2 | 1,840 | 0.03 |
| 1255 Lakeview Dr, Tow, TX 78672 | $304,000 | —/1 | 768 | 0.06 |
| 1095 Lakeview Dr, Tow, TX 78672 | $392,000 | —/2 | 2,520 | 0.07 |
| 1205 Lakeview Dr, Tow, TX 78672 | $278,000 | —/2 | 1,548 | 0.08 |
| 1345 Lakeview Dr, Tow, TX 78672 | $295,000 | 3/2 | 1,476 | 0.08 |
| 936 Lakeside Dr, Tow, TX 78672 | $635,000 | —/2 | 2,138 | 0.1 |
| 965 Lakeview Dr, Tow, TX 78672 | $355,000 | 2/3 | 2,122 | 0.1 |
| 911 Lakeview Dr, Tow, TX 78672 | $236,000 | —/1 | 816 | 0.11 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$281,250
$325,000
$350,000
$390,000
$400,000
$254,000
$220,000
$195,000
$322,500
$207,000
$390,000
$289,000
$475,000
$299,900
$449,000
$386,300
$356,000
$399,000
$634,000
$515,000