- $195,000
- 3Bd
- 2Ba
- 1,187 Sq Ft
SOLD

Last sold date unavailable
bed
bath
Sqft ($82/Sqft)
| Property type House | Neighborhood | Year built 1979 | HOA fee $0/month | Lot size 0.37 Acre | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 812 Northview Dr, Nixa, MO 65714 | $242,000 | 3/1 | 1,739 | 0.02 |
| 902 Northview Dr, Nixa, MO 65714 | $253,000 | 3/1 | 1,900 | 0.02 |
| 901 Dabney St, Nixa, MO 65714 | $273,000 | 3/1 | 1,844 | 0.03 |
| 819 Dabney St, Nixa, MO 65714 | $248,000 | 3/1 | 1,666 | 0.03 |
| 811 Northview Dr, Nixa, MO 65714 | $239,000 | 3/1 | 1,672 | 0.04 |
| 810 Northview Dr, Nixa, MO 65714 | $257,000 | 3/1 | 1,786 | 0.04 |
| 903 Dabney St, Nixa, MO 65714 | $281,000 | 3/1 | 2,036 | 0.04 |
| 901 Northview Dr, Nixa, MO 65714 | $252,000 | 3/1 | 1,909 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$344,950
$209,900
$840,000
$300,000
$245,000
$229,000
$239,900
$174,900
$214,900
$220,000
$409,948
$359,900
$299,900
$224,975
$173,999
$254,900
$256,000
$195,000
$300,000
$509,900
$654,900
$329,900
$319,900
$219,000
$389,450
$524,500
$375,000
$329,900
$319,900
$119,900