- $380,000
- 4Bd
- 3Ba
- 3,372 Sq Ft
SOLD















































Last sold 08/30/2024 after 269 Days
bed
bath
| Property type House | Neighborhood | Year built 2023 | HOA fee $0/month | Lot size 4.4 Acre | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Ceiling Fan(s) |
| Heating | Heat Pump, Central, Zoned |
| Levels/Style | Three Or More Stories, 3 |
| MLS # | 60257523 |
| Type | Residential |
| Status | Closed |
| SubType | Single Family Residence |
| Lot Size (Acres) | 4.4 |
| Property Tax | 13.06 |
| Year Built | 2023 |
| Interior | |
| Total # of Bathrooms | 4 |
| # of Full Baths | 3 |
| # of Half Baths | 1 |
| Total # of Bedrooms | 5 |
| Laundry | Main Floor, In Basement |
| Fireplace | Living Room, Wood Burning |
| Exterior | |
| # of Carport Spaces | 2 |
| Patio/Porch | Deck |
| Lot Features | Acreage, Pasture, Horses Allowed |
| Amenities / Utilities | |
| Water Source | Shared Well |
| Location | |
| Elementary School | Nixa |
| Middle School | Nixa |
| High School | Nixa |
| Directions | Go West Down Highway 160, Turn Left On Rosedale Rd. Turn Right On S Gregg Rd, Left On Inman. House Is On Your Left. |
MLS # 60257523| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1262 W Inman Rd, Nixa, MO 65714 | $425,000 | 3/1 | 3,832 | 0.03 |
| 1258 W Inman Rd, Nixa, MO 65714 | $303,000 | 3/1 | 1,669 | 0.03 |
| 1288 W Inman Rd, Nixa, MO 65714 | $95,400 | 3/1 | 1,178 | 0.05 |
| 1029 S Eagle Lake Dr, Nixa, MO 65714 | $710,000 | 5/1 | 5,877 | 0.07 |
| 1255 W Inman Rd, Nixa, MO 65714 | $58,800 | 2/1 | 873 | 0.08 |
| 1296 W Inman Rd, Nixa, MO 65714 | $36,200 | —/— | 1,010 | 0.08 |
| 1254 W Inman Rd, Nixa, MO 65714 | $314,000 | 2/1 | — | 0.09 |
| 1259 W Inman Rd, Nixa, MO 65714 | $493,000 | 3/1 | 3,124 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$344,950
$209,900
$840,000
$300,000
$245,000
$229,000
$239,900
$174,900
$214,900
$220,000
$409,948
$359,900
$299,900
$224,975
$173,999
$254,900
$256,000
$195,000
$300,000
$509,900
$654,900
$329,900
$319,900
$219,000
$389,450
$524,500
$375,000
$329,900
$319,900
$119,900