- $173,000
- 3Bd
- 2Ba
- 1,260 Sq Ft
SOLD

Last sold 11/25/2009 for $160K
bed
bath
Sqft ($77/Sqft)
| Property type House | Neighborhood | Year built 2005 | HOA fee $0/month | Lot size 7,187 Sqft | Movoto estimate | Parking 2 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 735 Bennett Valley Ct, Newman, CA 95360 | $504,000 | 3/2 | 1,864 | 0.01 |
| 747 Bennett Valley Ct, Newman, CA 95360 | $518,000 | 5/3 | 2,098 | 0.01 |
| 736 Black Mountain Ln, Newman, CA 95360 | $574,000 | 3/2 | 2,388 | 0.02 |
| 742 Black Mountain Ln, Newman, CA 95360 | $527,000 | 3/2 | 1,865 | 0.02 |
| 753 Bennett Valley Ct, Newman, CA 95360 | $551,000 | 4/3 | 2,580 | 0.02 |
| 729 Bennett Valley Ct, Newman, CA 95360 | $502,000 | 3/2 | 1,785 | 0.03 |
| 730 Black Mountain Ln, Newman, CA 95360 | $571,000 | 4/2 | 2,326 | 0.03 |
| 734 Bennett Valley Ct, Newman, CA 95360 | $481,000 | 3/2 | 1,785 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$445,000
$475,490
$496,950
$537,536
$458,450
$749,000
$1,100,000
$472,100
$390,000
$365,000
$469,950
$1,150,000
$427,500
$479,500
$1,270,000
$454,000
$375,000
$1,438,000
$1,299,999
$535,000
$769,945
$3,098,500
$562,500
$203,500
$412,000
$759,000
$524,950
$429,700
$1,397,500
$599,000