- $253,500
- 2Bd
- 1Ba
- 830 Sq Ft
SOLD 05/22/26
Last sold 03/25/2020 for $1.19M
bed
bath
Sqft ($730/Sqft)
| Property type House | Neighborhood | Year built 1978 | HOA fee $0/month | Lot size 7,023 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 38202 Aralia Dr, Newark, CA 94560 | $1,424,000 | 3/2 | 1,576 | 0.01 |
| 38222 Aralia Dr, Newark, CA 94560 | $1,612,000 | 3/2 | 1,916 | 0.01 |
| 38200 Aralia Dr, Newark, CA 94560 | $1,427,000 | 3/2 | 1,451 | 0.02 |
| 38238 Aralia Dr, Newark, CA 94560 | $1,536,000 | 3/2 | 1,451 | 0.03 |
| 38215 Aralia Dr, Newark, CA 94560 | $1,518,000 | 4/2 | 2,005 | 0.03 |
| 38227 Aralia Dr, Newark, CA 94560 | $1,355,000 | 3/1 | 1,451 | 0.03 |
| 38207 Aralia Dr, Newark, CA 94560 | $1,442,000 | 4/2 | 1,630 | 0.03 |
| 38244 Aralia Dr, Newark, CA 94560 | $1,537,000 | 4/2 | 2,014 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,298,000
$1,335,380
$1,249,888
$864,000
$1,099,000
$700,000
$798,000
$1,298,000
$1,175,000
$649,000
$1,670,000
$1,150,000
$2,444,944
$1,249,888
$4,499,999
$1,219,000
$2,288,000
$1,248,880
$1,791,500
$1,324,194
$1,498,000
$769,945
$1,850,000
$2,895,000
$3,098,500
$479,888
$1,574,444
$759,000
$462,250
$1,490,000