- $1,645,000
- 4Bd
- 3.5Ba
- 2,478 Sq Ft
SOLD 03/19/26


















Last sold 06/29/2022 for $1.66M
bed
bath
Sqft ($576/Sqft)
| Property type House | HOA fee $0/month | Movoto estimate | Parking 2 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 9713 Pontoon Way, Newark, CA 94560 | $1,679,000 | 4/4 | 2,817 | 0 |
| 9741 Pontoon Way, Newark, CA 94560 | $1,615,000 | 5/4 | 2,573 | 0.01 |
| 37359 Watersail Way, Newark, CA 94560 | $1,701,000 | 5/4 | 2,886 | 0.01 |
| 37373 Watersail Way, Newark, CA 94560 | $1,685,000 | 4/4 | 2,817 | 0.01 |
| 9795 Seawind Way, Newark, CA 94560 | $1,595,000 | 5/4 | 2,573 | 0.01 |
| 9699 Pontoon Way, Newark, CA 94560 | $1,672,000 | 4/4 | 2,817 | 0.01 |
| 9781 Seawind Way, Newark, CA 94560 | $1,681,000 | 4/4 | 2,817 | 0.01 |
| 37345 Watersail Way, Newark, CA 94560 | $1,682,000 | 4/4 | 2,817 | 0.01 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,298,000
$1,335,380
$1,249,888
$864,000
$1,099,000
$700,000
$798,000
$1,298,000
$1,175,000
$649,000
$1,670,000
$1,150,000
$2,444,944
$1,249,888
$4,499,999
$1,219,000
$2,288,000
$1,248,880
$1,791,500
$1,324,194
$1,498,000
$769,945
$1,850,000
$2,895,000
$3,098,500
$479,888
$1,574,444
$759,000
$462,250
$1,490,000