- $697,000
- 4Bd
- 4Ba
- 3,836 Sq Ft
SOLD








































Last sold 11/01/2024 for $744K
bed
bath
Sqft ($195/Sqft)
| Property type House | Neighborhood | Year built 2022 | HOA fee $102/month | Lot size 10,454 Sqft | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central Air |
| Heating | ForcedAir, Gas |
| Levels/Style | Two, Ranch |
| MLS # | 2421752 |
| SqFt | 3810 |
| SubType | Detached |
| Type | Residential |
| Status | Closed |
| Lot Size (Acres) | 0.24 |
| Builder Name | Pulte Homes |
| Year Built | 2022 |
| HOA Fee | Monthly, 102 |
| Property Condition | Resale |
| Interior | |
| # of Full Baths | 4 |
| # of Bedrooms | 5 |
| Laundry | Washer Hookup |
| Flooring | Carpet, Wood |
| Appliances | DoubleOven, Dishwasher, Disposal, Microwave, RangeHood |
| Interior Features | Attic, PermanentAtticStairs, BedroomOnMainLevel, BreakfastArea, InLawFloorplan, KitchenIsland, StainlessSteelAppliances, SolidSurfaceCounters |
| Exterior | |
| Foundation | Slab |
| Construction | Vinyl Siding |
| Parking | Attached, Garage, TwoCarGarage, GarageDoorOpener |
| # Parking Spaces | 5 |
| Exterior Features | SprinklerIrrigation, Porch, Patio |
| Patio/Porch | RearPorch, Patio, Porch, Screened |
| Lot Features | LakeFront, PondOnLot, Rectangular |
| Amenities / Utilities | |
| Utilities | ElectricityAvailable, NaturalGasAvailable, SewerAvailable, UndergroundUtilities, WaterAvailable |
| Water Source | Public |
| Security Features | Smoke Detector(s) |
| Location | |
| Waterfront | Pond |
| Subdivision | Berkshire Forest-Carolina Forest |
| Area | 10B Myrtle Beach Area--Carolina Forest |
| Elementary School | River Oaks Elementary |
| Middle School | Ocean Bay Middle School |
| High School | Carolina Forest High School |
| APN | 41903030052 |
| Zoning | Res |
| Directions | GPS |
| Lot/ Land Details |
MLS # 2115381
$259,900
$299,000
$599,900
$370,000
$417,443
$348,495
$325,000
$301,000
$249,000
$950,000
$349,900
$304,500
$314,999
$259,900
$420,000
$377,700
$309,900
$457,500
$344,900
$280,775