- $267,500
- 3Bd
- 4Ba
- 1,500 Sq Ft
SOLD 07/02/26
Last sold date unavailable
bed
bath
Sqft ($267/Sqft)
| Property type House | Year built 1940 | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 529 Luzerne St, Mount Ida, AR 71957 | $190,000 | 4/3 | 2,099 | 0.03 |
| 510 Luzerne St, Mount Ida, AR 71957 | $97,000 | —/2 | 1,470 | 0.04 |
| 443 Luzerne St, Mount Ida, AR 71957 | $197,000 | 3/2 | 1,924 | 0.05 |
| 437 Luzerne St, Mount Ida, AR 71957 | $117,000 | 2/2 | 1,468 | 0.06 |
| 546 Luzerne St, Mount Ida, AR 71957 | $214,000 | —/2 | 1,680 | 0.07 |
| 427 Luzerne St, Mount Ida, AR 71957 | $215,000 | —/2 | 1,704 | 0.08 |
| 614 Luzerne St, Mount Ida, AR 71957 | $189,000 | —/2 | 1,811 | 0.11 |
| 126 Golden Rd, Mount Ida, AR 71957 | $239,000 | 3/2 | 2,202 | 0.11 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$226,250
$192,000
$429,900
$115,000
$325,000
$300,000
$412,250
$219,000
$699,999
$325,000
$207,500
$115,000
$325,000
$219,000
$300,000
$169,000
$157,450
$412,250
$249,500