- $1,899,000
- 5Bd
- 6Ba
- 5,848 Sq Ft
$51K
Last sold 06/30/2016 for $815K
bed
bath
Sqft ($138/Sqft)
| Property type House | Year built 2000 | HOA fee $10/month | Lot size 2.51 Acre | Movoto estimate | Parking 6 garage spaces |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Forced Air, Natural Gas |
| Levels/Style | Two, House |
| SubType | Single Family Residence |
| Type | Residential |
| MLS # | 3741403 |
| SqFt | 5842 |
| Status | Closed |
| Lot Size (SqFt) | 109336 |
| Property Tax | 3679 |
| Year Built | 2000 |
| HOA | Bent Tree POA, 488-2598 |
| HOA Fee | Annually, 120 |
| Interior | |
| Total # of Bathrooms | 4 |
| # of Full Baths | 3 |
| # of Half Baths | 1 |
| Total # of Bedrooms | 5 |
| Flooring | Carpet, Stone, Tile, Wood |
| Interior Features | Wet Bar, Eat-in Kitchen, Five Piece Bathroom, Jetted Tub, Kitchen Island, Master Suite, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Fireplace | Basement, Family Room, Gas, Gas Log, Master Bedroom |
| Window Features | Window Coverings |
| Exterior | |
| Exterior | Private Yard, Water Feature |
| Construction | Frame, Stucco |
| Roof | Concrete |
| Fencing | Full |
| Foundation | Slab |
| Parking Desc | Garage, Heated Garage, Oversized |
| # Parking Spaces | 6 |
| # of Garage Spaces | 6 |
| Patio/Porch | Deck |
| Amenities / Utilities | |
| Water Source | Well |
| Security Features | Security System |
| Location | |
| County | El Paso |
| Subdivision | Bent Tree IV |
| Elem School | Prairie Winds |
| High School | Lewis-Palmer |
| Middle School | Lewis-Palmer |
| Elementary School District | Lewis-Palmer 38 |
| Middle School District | Lewis-Palmer 38 |
| High School District | Lewis-Palmer 38 |
| APN | 61170-05-027 |
| Zoning | RR-2.5 |
| Directions | From Denver Go South On I-25 To The Monument Exit 161, East On Hwy 105, Right On Scottswood Dr, Left On Queensmere Dr. Home Will Be On The Right |
| Lot/ Land Details | |
| Road Surface | Paved |
MLS # 3741403
MLS # 9528060
$489,060
$681,119
$736,000
$450,000
$586,500
$685,000
$798,000
$409,950
$655,000
$672,000
$798,250
$750,000
$609,400
$630,000
$732,690
$671,059
$425,000
$514,935
$640,000
$539,500
$969,000
$799,000
$985,000
$3,300,000
$687,500
$1,500,000
$612,000
$859,990
$445,000
$835,000