- $440,000
- 3Bd
- 3Ba
- 2,472 Sq Ft
SOLD
Last sold 08/02/2023 for $115K
bed
bath
Sqft ($74/Sqft)
| Property type House | Year built 1979 | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3906 Richardson Rd, Monroe, NC 28112 | $146,000 | 3/2 | 882 | 0.06 |
| 3904 Richardson Rd, Monroe, NC 28112 | $113,000 | —/— | — | 0.07 |
| 3910 Richardson Rd, Monroe, NC 28112 | $35,000 | 3/1 | 2,066 | 0.08 |
| 3814 Richardson Rd, Monroe, NC 28112 | $304,000 | 2/1 | 1,204 | 0.09 |
| 3807 Richardson Rd, Monroe, NC 28112 | $493,000 | —/2 | 1,921 | 0.19 |
| 3909 Plyler Mill Rd, Monroe, NC 28112 | $400,000 | 3/2 | 1,568 | 0.22 |
| 4014 Richardson Rd, Monroe, NC 28112 | $206,000 | 3/1 | 1,568 | 0.24 |
| 4012 Richardson Rd, Monroe, NC 28112 | $98,000 | 3/2 | 960 | 0.24 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$400,000
$435,000
$300,000
$399,225
$555,000
$239,999
$590,000
$330,000
$439,800
$602,530
$511,990
$689,000
$475,000
$388,725
$698,000
$421,990
$545,000
$450,000
$435,630
$340,000
$607,450
$1,303,370
$517,450
$800,000
$1,125,000
$1,157,500
$2,025,000
$425,000
$915,000
$782,500