- $365,000
- 3Bd
- 2.5Ba
- 1,440 Sq Ft
SOLD 05/25/26

Last sold 03/09/2007 for $325K
bed
bath
Sqft ($258/Sqft)
| Property type House | Neighborhood | Year built 1986 | HOA fee $0/month | Lot size 10,400 Sqft | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Ceiling Fan(s), Central 1 Zone A/C |
| Heating | Forced Air 1 Zone, Gas |
| Levels/Style | Ranch, Traditional, One Story |
| Status | Sold |
| SqFt | 1260 |
| Type | RESIDENTIAL |
| SubType | Detached |
| Lot Size (Acres) | 0.24 |
| City Transfer Tax | No |
| Property Condition | Existing |
| Year Built | 1986 |
| Interior | |
| Total # of Bathrooms | 2 |
| Total # of Bedrooms | 3 |
| Kitchen | Dishwasher, Electric Range/Cooktop, Garbage Disposal, Range/Oven Built-in |
| Total # of Rooms | 5 |
| Add'l Room(s) | Other |
| Flooring | Vinyl, Wall To Wall Carpeting |
| Fireplaces | 1, Brick, Gas Starter, Living Room |
| Exterior | |
| Foundation | Raised |
| Exterior | Dual Pane Windows, Stucco, Wood Siding |
| Roof | Wood Shakes/Shingles |
| # Garage Spaces | 2 |
| Parking | Attached Garage, Int Access From Garage |
| Exterior Features | Back Yard, Dog Run, Fenced, Patio Covered, Sprinklers Back, Sprinklers Front |
| Lot Description | Level, Premium Lot |
| Amenities / Utilities | |
| Water/ Sewer | Water - Public |
| Additional Equipment | Garage Door Opener, Water Heater Gas |
| Laundry | 220 Volt Outlet, Hookups Only, In Garage |
| Pool | None |
| Location | |
| Area | Modesto |
| County | Other |
| District/ Neighborhood/ Subdivison | Not Listed |
| High School | Call School District |
| Middle School | Call School District |
| Elementary School | Call School District |
| School District | Out Of Area |
| Directions | Scenic To Lillian To Joanna To Wildflower |
| APN | 068-007-062-000 |
| Zoning | Res |
| Multifamily Details | |
| Unit 1: Occupied By | Vacant |
MLS # 40236168| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1116 Wildflower Dr, Modesto, CA 95355 | $632,700 | 4/3 | 2,914 | 0.01 |
| 1108 Wildflower Dr, Modesto, CA 95355 | $422,200 | 3/2 | 1,260 | 0.01 |
| 1104 Wildflower Dr, Modesto, CA 95355 | $423,700 | 3/2 | 1,260 | 0.02 |
| 3517 Joanna Dr, Modesto, CA 95355 | $409,500 | 3/2 | 1,302 | 0.03 |
| 1120 Wildflower Dr, Modesto, CA 95355 | $484,500 | 4/3 | 1,744 | 0.03 |
| 1136 Wildflower Dr, Modesto, CA 95355 | $498,400 | 3/2 | 1,688 | 0.03 |
| 3613 Joanna Dr, Modesto, CA 95355 | $460,900 | 3/2 | 1,614 | 0.03 |
| 3513 Joanna Dr, Modesto, CA 95355 | $404,900 | 3/2 | 1,184 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$445,000
$472,100
$495,000
$501,950
$496,950
$655,425
$549,900
$720,952
$537,536
$540,000
$427,500
$469,950
$479,500
$571,500
$390,000
$430,000
$619,190
$454,000
$546,495
$469,500
$759,000
$562,500
$339,000
$525,000
$495,000
$595,000
$634,975
$203,500
$699,000
$425,000