- $1,825,000
- 5Bd
- 6Ba
- 5,592 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($419/Sqft)
| Property type House | Neighborhood | Year built 2019 | HOA fee $0/month | Lot size 0.9 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3435 E Huber Cir, Mesa, AZ 85213 | $2,609,700 | —/— | 9,312 | 0.03 |
| 3463 E Huber Cir, Mesa, AZ 85213 | $2,764,500 | —/— | 5,833 | 0.04 |
| 3458 E Grandview St, Mesa, AZ 85213 | $1,586,800 | 5/— | 5,791 | 0.05 |
| 3421 E Huber Cir, Mesa, AZ 85213 | $2,485,100 | —/6 | 5,731 | 0.06 |
| 3512 E Grandview St, Mesa, AZ 85213 | $1,953,300 | 4/— | 5,036 | 0.07 |
| 3440 E Grandview St, Mesa, AZ 85213 | $1,590,500 | 6/— | 7,168 | 0.07 |
| 3432 E Grandview St, Mesa, AZ 85213 | $1,048,000 | —/— | 5,094 | 0.07 |
| 3424 E Huber Cir, Mesa, AZ 85213 | $2,900,200 | —/— | 11,418 | 0.08 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$449,900
$519,250
$641,000
$1,095,250
$249,450
$568,000
$525,000
$374,525
$450,000
$712,500
$484,950
$550,000
$634,995
$350,000
$350,000
$527,500
$303,950
$625,000
$372,090
$700,000
$325,000
$380,000
$394,950
$137,700
$205,000
$39,900
$337,500
$1,249,750
$672,250