- $1,000,000
- 4Bd
- 3Ba
- 3,039 Sq Ft
SOLD 05/18/26
Last sold date unavailable
bed
bath
Sqft ($211/Sqft)
| Property type House | Year built 1963 | HOA fee $0/month | Lot size 3 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 5915 Crestview Dr, Merced, CA 95340 | $605,000 | 3/2 | 2,088 | 0.04 |
| 1783 Old Lake Rd, Merced, CA 95340 | $698,000 | 3/2 | 2,695 | 0.05 |
| 5968 Crestview Dr, Merced, CA 95340 | $639,000 | 4/2 | 2,540 | 0.06 |
| 5920 Crestview Dr, Merced, CA 95340 | $711,000 | 3/2 | 1,935 | 0.07 |
| 6020 Country Club Pl, Merced, CA 95340 | $687,000 | 2/2 | 1,815 | 0.07 |
| 6015 Country Club Pl, Merced, CA 95340 | $484,000 | 2/3 | 1,917 | 0.08 |
| 5873 Crestview Dr, Merced, CA 95340 | $639,000 | 4/2 | 2,456 | 0.08 |
| 5972 Phoenician Ct, Merced, CA 95340 | $855,000 | 3/3 | 3,056 | 0.08 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$409,500
$390,000
$382,750
$475,490
$496,950
$399,000
$414,000
$340,000
$472,100
$389,950
$450,000
$398,890
$414,990
$425,000
$469,000
$469,000
$454,000
$539,000
$375,000
$494,995
$534,950
$1,095,000
$950,000
$339,894
$89,780
$564,950
$335,000
$899,999
$679,500
$419,000