- $450,000
- 3Bd
- 4Ba
- 2,200 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($290/Sqft)
| Property type House | Year built 2004 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3414 Prairie Trl, Johnsburg, IL 60051 | $626,000 | 3/2 | 2,779 | 0.03 |
| 3419 Prairie Trl, Johnsburg, IL 60051 | $490,000 | —/2 | 1,820 | 0.03 |
| 3410 Prairie Trl, Johnsburg, IL 60051 | $590,000 | —/2 | 2,530 | 0.05 |
| 3418 W Johnsburg Rd, Johnsburg, IL 60051 | $447,000 | —/1 | 1,400 | 0.06 |
| 3405 Prairie Trl, Johnsburg, IL 60051 | $650,000 | —/3 | 2,814 | 0.06 |
| 3406 Prairie Trl, Johnsburg, IL 60051 | $682,000 | —/2 | 3,180 | 0.07 |
| 3415 Prairie Trl, Johnsburg, IL 60051 | $537,000 | 4/2 | 3,113 | 0.08 |
| 3402 Prairie Trl, Johnsburg, IL 60051 | $611,000 | —/2 | 2,660 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$299,900
$215,000
$395,000
$225,000
$234,900
$386,750
$297,450
$303,150
$269,450
$352,300
$747,000
$250,000
$284,990
$287,450
$358,550
$742,700
$350,000
$502,600
$321,950
$676,535
$407,400
$410,740
$130,000
$324,950
$1,164,000
$265,000
$509,500
$250,000
$855,000