- $165,000
- 3Bd
- 2Ba
- 920 Sq Ft
SOLD
Last sold 05/13/2021 for $233K
bed
bath
Sqft ($127/Sqft)
| Property type House | Neighborhood | Year built 2003 | HOA fee $12/month | Movoto estimate | Parking 2 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 32750 Bending Crk, Lakemoor, IL 60051 | $479,000 | 4/2 | 2,359 | 0.01 |
| 32770 Bending Crk, Lakemoor, IL 60051 | $432,000 | —/2 | 2,205 | 0.02 |
| 32776 Bending Crk, Lakemoor, IL 60051 | $357,000 | 4/2 | 1,330 | 0.03 |
| 32755 Bending Crk, Lakemoor, IL 60051 | $359,000 | —/1 | 1,694 | 0.03 |
| 32763 Bending Crk, Lakemoor, IL 60051 | $365,000 | 3/3 | 1,650 | 0.03 |
| 32769 Bending Crk, Lakemoor, IL 60051 | $366,000 | —/2 | 1,755 | 0.03 |
| 32741 Bending Crk, Lakemoor, IL 60051 | $370,000 | 3/2 | 1,755 | 0.04 |
| 32786 Bending Crk, Lakemoor, IL 60051 | $353,000 | 3/2 | 1,330 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$299,900
$395,000
$386,750
$215,000
$269,450
$285,000
$234,900
$352,300
$225,000
$379,990
$747,000
$250,000
$316,710
$358,550
$287,450
$321,950
$742,700
$502,600
$360,000
$676,535
$407,400
$130,000
$325,000
$324,950
$1,164,000
$265,000
$509,500
$252,450
$475,000