- $365,000
- 2Bd
- 2Ba
- 1,671 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4320 Sisson Dr, Mccloud, CA 96057 | $101,000 | —/— | — | 0.08 |
| 4415 Hotlum Dr, Mccloud, CA 96057 | $267,000 | 3/2 | 1,446 | 0.12 |
| 4347 Sisson Dr, Mccloud, CA 96057 | $264,000 | 3/2 | 1,224 | 0.13 |
| 4241 Hotlum Dr, Mccloud, CA 96057 | $101,000 | —/— | — | 0.13 |
| 3205 Lemur Dr, Mccloud, CA 96057 | $341,000 | 1/1 | 960 | 0.14 |
| 4319 Hotlum Dr, Mccloud, CA 96057 | $212,000 | 1/2 | 914 | 0.15 |
| 4623 Hotlum Dr, Mccloud, CA 96057 | $327,000 | 2/1 | 1,056 | 0.15 |
| 4616 Hotlum Dr, Mccloud, CA 96057 | $264,000 | 2/1 | 1,110 | 0.15 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$420,000
$135,450
$385,000
$272,500
$181,450
$150,000
$395,000
$925,000
$1,972,475
$145,000
$345,000
$135,450
$385,000
$345,000
$160,000
$599,900
$149,000
$183,000
$350,000
$325,000