- $8,543,671
- 7Bd
- 10Ba
- 8,154 Sq Ft
SOLD
Last sold 01/09/2009 for $1.22M
bed
bath
Sqft ($149/Sqft)
| Property type House | Neighborhood | Year built 2010 | HOA fee $0/month | Lot size 1 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 7009 Benjamin St, Mclean, VA 22101 | $6,070,000 | 3/2 | 1,799 | 0.03 |
| 7017 Benjamin St, Mc Lean, VA 22101 | $5,305,000 | 5/5 | 8,557 | 0.04 |
| 7012 Benjamin St, Mclean, VA 22101 | $4,320,000 | 5/5 | 5,556 | 0.05 |
| 7008 Benjamin St, Mc Lean, VA 22101 | $9,672,000 | 7/7 | 8,922 | 0.06 |
| 7008 Holyrood Dr, Mc Lean, VA 22101 | $2,756,000 | 5/4 | 3,840 | 0.06 |
| 7005 Benjamin St, Mc Lean, VA 22101 | $2,585,000 | 4/4 | 3,076 | 0.06 |
| 7016 Benjamin St, Mc Lean, VA 22101 | $2,215,000 | 3/3 | 3,276 | 0.06 |
| 7021 Benjamin St, Mc Lean, VA 22101 | $4,061,000 | 6/6 | 5,850 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$656,925
$2,850,000
$579,000
$514,000
$1,585,000
$865,000
$535,000
$653,170
$1,600,000
$749,098
$1,311,950
$1,600,000
$469,990
$395,000
$564,950
$839,900
$669,900
$559,900
$1,749,000
$850,000
$2,000,000
$509,950
$419,000
$350,000
$619,950
$812,500
$1,990,000
$1,297,000
$2,000,000
$726,950