- $2,312,500
- 7Bd
- 7Ba
- 7,315 Sq Ft
SOLD
Last sold 11/02/2020 for $900K
bed
bath
Sqft ($195/Sqft)
| Property type House | Neighborhood | Year built 2023 | HOA fee $0/month | Lot size 0.45 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 6911 Rosemont Dr, Mc Lean, VA 22101 | $2,065,000 | 7/7 | 4,858 | 0.02 |
| 6907 Rosemont Dr, Mc Lean, VA 22101 | $2,156,080 | 4/3 | 6,163 | 0.02 |
| 6908 Rosemont Dr, Mc Lean, VA 22101 | $1,079,410 | 3/2 | 1,288 | 0.03 |
| 6913 Rosemont Dr, Mclean, VA 22101 | $1,120,240 | 5/3 | 1,288 | 0.03 |
| 6906 Rosemont Dr, Mc Lean, VA 22101 | $1,100,790 | 4/3 | 1,288 | 0.04 |
| 6910 Rosemont Dr, Mc Lean, VA 22101 | $1,093,470 | —/2 | 1,288 | 0.04 |
| 1620 Craig Ln, Mc Lean, VA 22101 | $1,138,400 | 3/3 | 1,316 | 0.04 |
| 6912 Rosemont Dr, Mc Lean, VA 22101 | $1,099,940 | 5/3 | 1,288 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$656,925
$2,850,000
$579,000
$514,000
$1,585,000
$865,000
$535,000
$653,170
$1,600,000
$749,098
$1,311,950
$1,600,000
$469,990
$395,000
$564,950
$839,900
$669,900
$559,900
$1,749,000
$850,000
$2,000,000
$509,950
$419,000
$350,000
$619,950
$812,500
$1,990,000
$1,297,000
$2,000,000
$726,950