- $875,000
- 4Bd
- 2Ba
- 2,062 Sq Ft
SOLD
Last sold 10/30/2017
bed
bath
| Property type House | HOA fee $0/month | Lot size 5 Sqft | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 15 Paso De Avila, Martinez, CA 94553 | $2,607,000 | 4/4 | 4,467 | 0.25 |
| 170 Dutra Rd, Martinez, CA 94553 | $1,189,000 | 3/2 | 1,794 | 0.28 |
| 20 Paso De Avila, Martinez, CA 94553 | $2,706,000 | 4/4 | 4,274 | 0.34 |
| 621 Perrin Rd, Martinez, CA 94553 | $361,000 | 4/2 | 1,508 | 0.45 |
| 135 Dutra Rd, Martinez, CA 94553 | $1,191,000 | 2/2 | 2,063 | 0.46 |
| 2781 Franklin Canyon Rd, Martinez, CA 94553 | $952,000 | 2/1 | 1,877 | 0.48 |
| 2040 Franklin Canyon Rd, Martinez, CA 94553 | — | 4/2 | — | 0.49 |
| 2090 Franklin Canyon Rd, Martinez, CA 94553 | $1,078,000 | 3/3 | 2,166 | 0.49 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$540,000
$740,000
$809,450
$649,000
$739,000
$700,000
$864,000
$631,068
$619,900
$599,925
$689,000
$578,475
$1,685,000
$1,185,000
$675,000
$1,249,888
$548,500
$4,499,999
$912,500
$750,000
$489,450
$2,895,000
$764,500
$546,500
$340,000
$1,490,000
$1,399,000
$1,447,000
$479,888
$4,125,000