- $85,000
- 3Bd
- 1Ba
- 1,239 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2002 Elysian Fields Ave, Marshall, TX 75672 | $12,530 | —/— | 784 | 0.04 |
| 2001 Elysian Fields Ave, Marshall, TX 75672 | $107,090 | —/— | 1,653 | 0.05 |
| 2100 Ludolph St, Marshall, TX 75672 | $85,210 | —/— | 1,120 | 0.07 |
| 1904 Elysian Fields Ave, Marshall, TX 75672 | $2,310 | —/— | 672 | 0.07 |
| 905 Wheeler St, Marshall, TX 75672 | $72,140 | —/— | 1,066 | 0.08 |
| 2102 Ludolph St, Marshall, TX 75672 | $39,430 | —/— | 400 | 0.08 |
| 1906 Ark St, Marshall, TX 75672 | $12,040 | —/— | 1,024 | 0.08 |
| 1809 Elysian Fields Ave, Marshall, TX 75672 | $106,930 | —/— | 1,152 | 0.08 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$194,900
$272,500
$150,000
$234,000
$232,450
$87,500
$295,750
$329,000
$319,970
$180,000
$139,000
$226,875
$242,000
$247,650
$278,200
$360,000
$187,200
$289,999
$274,900
$295,000
$410,000
$39,950
$199,950
$33,500
$131,500
$25,000