- $377,500
- 3Bd
- 3Ba
- 1,769 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($240/Sqft)
| Property type House | Year built 1990 | HOA fee $0/month | Lot size 0.34 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 16530 Stephen Dr, Macomb, MI 48042 | $378,600 | —/1 | 1,813 | 0.02 |
| 16556 Stephen Dr, Macomb, MI 48042 | $421,600 | 4/2 | 2,400 | 0.02 |
| 16568 Stephen Dr, Macomb, MI 48042 | $367,600 | 3/2 | 1,769 | 0.03 |
| 53173 Abraham Dr, Macomb, MI 48042 | $412,800 | 3/4 | 1,783 | 0.03 |
| 53162 Freda Dr, Macomb, MI 48042 | $374,000 | —/2 | 2,140 | 0.03 |
| 16580 Stephen Dr, Macomb, MI 48042 | $388,600 | 3/3 | 1,812 | 0.04 |
| 53189 Abraham Dr, Macomb, MI 48042 | $410,600 | 4/2 | 2,544 | 0.05 |
| 53118 Freda Dr, Macomb, MI 48042 | $389,600 | 3/3 | 1,799 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$495,000
$87,500
$296,000
$156,450
$475,900
$455,000
$220,900
$255,000
$435,000
$130,000
$599,900
$297,500
$88,000
$401,100
$473,445
$395,000
$415,000
$649,900
$349,000
$259,850
$779,000
$165,000
$389,950
$339,900
$275,000
$56,450
$200,000
$700,000
$119,450
$599,500